Industry-Construction & Civil engineering
DRYPRO7 OB
Boots for extra heavy work, avant-garde design, comfortable and waterproof. Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
Značilnosti
Vrsta izdelka
Vrsta čevlja : Škorenj
Material
Zgornji material in finition : PVC
Material obloge : Tekstil
Material za podplate : PU
Material podplata : Nitril
Velikost zgornje višine EU-42 / UK-8 (cm) : 40
Zasnova
Podplat finition : Vbrizgavanje
Značilnost podnožja : Odstranljiva stran
Teža (g na čevelj) : 1100
Velikosti in barve
Razpon velikosti : 23 → 32
Standards & Certifications
Product benefits
Comfort
Mehak in elastičen vložek iz PU pene z zračnostjo in toplotno zaščito, ki ga je mogoče prati.
Uspešnost
Zaščita Sanitized®, ki zmanjšuje razmnoževanje glivic in bakterij ter uporabniku zagotavlja večjo svežino.
Večja kemična odpornost zaradi visoko zmogljivega podplata.
Enostavna uporaba
Večstezni nedrseči podplat, odporen na olje.
Technologies & labels
SANITIZED®
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Bela-Modra | 23 | DRYPRO7 OB | 7502260643872 | 7502260643872 | 10 | 1 | 19.16 kg | |
| Bela-Modra | 24 | DRYPRO7 OB | 7502260643889 | 7502260643889 | 10 | 1 | 19.16 kg | |
| Bela-Modra | 25 | DRYPRO7 OB | 7502260643896 | 7502260643896 | 10 | 1 | 19.90 kg | |
| Bela-Modra | 26 | DRYPRO7 OB | 7502260643902 | 7502260643902 | 10 | 1 | 20.70 kg | |
| Bela-Modra | 27 | DRYPRO7 OB | 7502260643919 | 7502260643919 | 10 | 1 | 21.48 kg | |
| Bela-Modra | 28 | DRYPRO7 OB | 7502260643926 | 7502260643926 | 10 | 1 | 22.09 kg | |
| Bela-Modra | 29 | DRYPRO7 OB | 7502260643933 | 7502260643933 | 10 | 1 | 22.83 kg | |
| Bela-Modra | 30 | DRYPRO7 OB | 7502260643940 | 7502260643940 | 10 | 1 | 24.41 kg | |
| Bela-Modra | 31 | DRYPRO7 OB | 7502260643957 | 7502260643957 | 10 | 1 | 26.77 kg | |
| Bela-Modra | 32 | DRYPRO7 OB | 7502260646309 | 7502260646309 | 10 | 1 | 28.57 kg | |
| Črna-Modra | 23 | DRYPRO7 OB | 7502260643698 | 7502260643698 | 10 | 1 | 19.16 kg | |
| Črna-Modra | 24 | DRYPRO7 OB | 7502260643704 | 7502260643704 | 10 | 1 | 19.16 kg | |
| Črna-Modra | 25 | DRYPRO7 OB | 7502260643711 | 7502260643711 | 10 | 1 | 19.90 kg | |
| Črna-Modra | 26 | DRYPRO7 OB | 7502260643728 | 7502260643728 | 10 | 1 | 20.70 kg | |
| Črna-Modra | 27 | DRYPRO7 OB | 7502260643735 | 7502260643735 | 10 | 1 | 21.48 kg | |
| Črna-Modra | 28 | DRYPRO7 OB | 7502260643742 | 7502260643742 | 10 | 1 | 22.09 kg | |
| Črna-Modra | 29 | DRYPRO7 OB | 7502260643759 | 7502260643759 | 10 | 1 | 22.83 kg | |
| Črna-Modra | 30 | DRYPRO7 OB | 7502260643766 | 7502260643766 | 10 | 1 | 24.41 kg | |
| Črna-Modra | 31 | DRYPRO7 OB | 7502260643773 | 7502260643773 | 10 | 1 | 26.77 kg | |
| Črna-Modra | 32 | DRYPRO7 OB | 7502260646286 | 7502260646286 | 10 | 1 | 28.57 kg |








