Utilities
WMXORTISEI S2
High shoes with Vibram Fire & ICE technology to resist all temperatures. Self-cleaning design with special SRC grip
dp.product.card.reference :
WMXORTISEIS2
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Upper : MicroFiber TOP 1,8-2,0 mm - MicroFiber Suede 1,8-2,0 mm - High tenacity non-zipper fabric | Insole : EVA | Outsole : Injected - Vibram | Safety toe-cap : Aluminium | Fastening : Laces | Weight : 780 g per shoe
Shoe type : High-cut shoe
Footbed material : EVA
Outsole material : Vibram
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Aluminium
Weight (g per shoe) : 780
Color : Brown
Size range : 25 → 31
dp.product.detail.tab.standard
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Brown | 38 | WMXORTISEI S2 | 3295249299712 | 13295249299719 | 5 | 1 | 8.02 kg | |
| Brown | 39 | WMXORTISEI S2 | 3295249299729 | 13295249299726 | 5 | 1 | 8.24 kg | |
| Brown | 41 | WMXORTISEI S2 | 3295249299736 | 13295249299733 | 5 | 1 | 8.65 kg | |
| Brown | 42 | WMXORTISEI S2 | 3295249299743 | 13295249299740 | 5 | 1 | 8.86 kg | |
| Brown | 43 | WMXORTISEI S2 | 3295249299750 | 13295249299757 | 5 | 1 | 9.12 kg | |
| Brown | 44 | WMXORTISEI S2 | 3295249299767 | 13295249299764 | 5 | 1 | 9.39 kg | |
| Brown | 46 | WMXORTISEI S2 | 3295249299774 | 13295249299771 | 5 | 1 | 10.09 kg |









