Industry-Construction & Civil engineering
DRYPRO7 S4
Boots for extra heavy work, with toe cap. Avant-garde design, comfortable and waterproof. Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
dp.product.detail.tab.description
Shoe type : Boot
Upper material and finition : PVC
Lining material : Textile
Footbed material : PU
Outsole material : Nitrile
Upper height size EU-42 / UK-8 (cm) : 40
Footbed caracteristic : Removable
Anti-perforation insert (pierce resistance) : none
Safety toe-cap : Stainless steel
Weight (g per shoe) : 1100
Size range : 23 → 32
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Greater chemical resistance thanks to its high-performance sole.
Easy to use
Multitrack non-slip sole, oil resistant.
Durability
Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
dp.product.detail.tab.description.labels
SANITIZED®
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black-Blue | 23 | DRYPRO7 S4 | 7502260643780 | 7502260643780 | 10 | 1 | 19.16 kg | |
| Black-Blue | 24 | DRYPRO7 S4 | 7502260643797 | 7502260643797 | 10 | 1 | 19.16 kg | |
| Black-Blue | 25 | DRYPRO7 S4 | 7502260643803 | 7502260643803 | 10 | 1 | 19.90 kg | |
| Black-Blue | 26 | DRYPRO7 S4 | 7502260643810 | 7502260643810 | 10 | 1 | 20.70 kg | |
| Black-Blue | 27 | DRYPRO7 S4 | 7502260643827 | 7502260643827 | 10 | 1 | 21.48 kg | |
| Black-Blue | 28 | DRYPRO7 S4 | 7502260643834 | 7502260643834 | 10 | 1 | 22.09 kg | |
| Black-Blue | 29 | DRYPRO7 S4 | 7502260643841 | 7502260643841 | 10 | 1 | 22.83 kg | |
| Black-Blue | 30 | DRYPRO7 S4 | 7502260643858 | 7502260643858 | 10 | 1 | 24.41 kg | |
| Black-Blue | 31 | DRYPRO7 S4 | 7502260643865 | 7502260643865 | 10 | 1 | 26.77 kg | |
| Black-Blue | 32 | DRYPRO7 S4 | 7502260646293 | 7502260646293 | 10 | 1 | 28.57 kg | |
| White-Blue | 23 | DRYPRO7 S4 | 7502260647450 | 7502260647450 | 10 | 1 | 19.16 kg | |
| White-Blue | 24 | DRYPRO7 S4 | 7502260647467 | 7502260647467 | 10 | 1 | 19.16 kg | |
| White-Blue | 25 | DRYPRO7 S4 | 7502260647474 | 7502260647474 | 10 | 1 | 19.90 kg | |
| White-Blue | 26 | DRYPRO7 S4 | 7502260647481 | 7502260647481 | 10 | 1 | 20.70 kg | |
| White-Blue | 27 | DRYPRO7 S4 | 7502260647498 | 7502260647498 | 10 | 1 | 21.48 kg | |
| White-Blue | 28 | DRYPRO7 S4 | 7502260647504 | 7502260647504 | 10 | 1 | 22.09 kg | |
| White-Blue | 29 | DRYPRO7 S4 | 7502260647511 | 7502260647511 | 10 | 1 | 22.83 kg | |
| White-Blue | 30 | DRYPRO7 S4 | 7502260647528 | 7502260647528 | 10 | 1 | 24.41 kg | |
| White-Blue | 31 | DRYPRO7 S4 | 7502260647535 | 7502260647535 | 10 | 1 | 26.77 kg | |
| White-Blue | 32 | DRYPRO7 S4 | 7502260647542 | 7502260647542 | 10 | 1 | 28.57 kg |








