Industry-Construction & Civil engineering
DRYPRO 2 OB
Waterproof PVC boots, ideal for semi-heavy work in industrial environments.
dp.product.card.reference :
WMXP2OB
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Upper : PVC | Lining : Textile | Insole : EVA | Outsole : Injected - PVC | Weight : 1100 g per shoe
Shoe type : Boot
Upper material and finition : PVC
Lining material : Textile
Footbed material : EVA
Outsole material : PVC
Upper height size EU-42 / UK-8 (cm) : 40
Outsole finition : Injected
Footbed caracteristic : Removable
Weight (g per shoe) : 1100
Size range : 23 → 32
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Shock-absorbing heel to relieve joint strain
Ergonomically designed footwear for comfortable wear
Performance
High stability ensured by the sole's grip properties
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug for easy removal
dp.product.detail.tab.description.labels
SANITIZED®
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black-Grey | 23 | DRYPRO 2 OB | 7502260641519 | 7502260641519 | 10 | 1 | 19.16 kg | |
| Black-Grey | 24 | DRYPRO 2 OB | 7502260640147 | 7502260640147 | 10 | 1 | 19.16 kg | |
| Black-Grey | 25 | DRYPRO 2 OB | 7502260640154 | 7502260640154 | 10 | 1 | 19.90 kg | |
| Black-Grey | 26 | DRYPRO 2 OB | 7502260640161 | 7502260640161 | 10 | 1 | 20.70 kg | |
| Black-Grey | 27 | DRYPRO 2 OB | 7502260640178 | 7502260640178 | 10 | 1 | 21.48 kg | |
| Black-Grey | 28 | DRYPRO 2 OB | 7502260640185 | 7502260640185 | 10 | 1 | 22.09 kg | |
| Black-Grey | 29 | DRYPRO 2 OB | 7502260640192 | 7502260640192 | 10 | 1 | 22.83 kg | |
| Black-Grey | 30 | DRYPRO 2 OB | 7502260640208 | 7502260640208 | 10 | 1 | 24.41 kg | |
| Black-Grey | 31 | DRYPRO 2 OB | 7502260641526 | 7502260641526 | 10 | 1 | 26.77 kg | |
| Black-Grey | 32 | DRYPRO 2 OB | 7502260646255 | 7502260646255 | 10 | 1 | 28.57 kg | |
| White-Grey | 23 | DRYPRO 2 OB | 7502260641601 | 7502260641601 | 10 | 1 | 19.16 kg | |
| White-Grey | 24 | DRYPRO 2 OB | 7502260640840 | 7502260640840 | 10 | 1 | 19.16 kg | |
| White-Grey | 25 | DRYPRO 2 OB | 7502260640857 | 7502260640857 | 10 | 1 | 19.90 kg | |
| White-Grey | 26 | DRYPRO 2 OB | 7502260640864 | 7502260640864 | 10 | 1 | 20.70 kg | |
| White-Grey | 27 | DRYPRO 2 OB | 7502260640871 | 7502260640871 | 10 | 1 | 21.48 kg | |
| White-Grey | 28 | DRYPRO 2 OB | 7502260640888 | 7502260640888 | 10 | 1 | 22.09 kg | |
| White-Grey | 29 | DRYPRO 2 OB | 7502260640895 | 7502260640895 | 10 | 1 | 22.83 kg | |
| White-Grey | 30 | DRYPRO 2 OB | 7502260640901 | 7502260640901 | 10 | 1 | 24.41 kg | |
| White-Grey | 31 | DRYPRO 2 OB | 7502260641618 | 7502260641618 | 10 | 1 | 26.77 kg | |
| White-Grey | 32 | DRYPRO 2 OB | 7502260644466 | 7502260644466 | 10 | 1 | 28.57 kg |








