dp.product.detail.tab.description
Upper : EVA | Lining : Textile | Insole : EVA | Outsole : Injected - Rubber | Safety toe-cap : Composite | Weight : 600 g per shoe
Shoe type : Boot
Lining material : Textile
Footbed material : EVA
Outsole material : Rubber
Upper height size EU-42 / UK-8 (cm) : 40
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Composite
Weight (g per shoe) : 600
Size range : 24 → 31
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Lightweight product to reduce fatigue throughout the day
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug for easy removal
dp.product.detail.tab.description.labels
SANITIZED®
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black-Grey | 24 | DRYPRO10 S4 | 7502260647757 | 7502260647757 | 5 | 1 | 4.00 kg | |
| Black-Grey | 25 | DRYPRO10 S4 | 7502260644688 | 7502260644688 | 5 | 1 | 4.00 kg | |
| Black-Grey | 26 | DRYPRO10 S4 | 7502260644695 | 7502260644695 | 5 | 1 | 4.00 kg | |
| Black-Grey | 27 | DRYPRO10 S4 | 7502260644701 | 7502260644701 | 5 | 1 | 4.25 kg | |
| Black-Grey | 28 | DRYPRO10 S4 | 7502260644718 | 7502260644718 | 5 | 1 | 4.25 kg | |
| Black-Grey | 29 | DRYPRO10 S4 | 7502260644725 | 7502260644725 | 5 | 1 | 4.50 kg | |
| Black-Grey | 30 | DRYPRO10 S4 | 7502260644732 | 7502260644732 | 5 | 1 | 4.50 kg | |
| Black-Grey | 31 | DRYPRO10 S4 | 7502260644749 | 7502260644749 | 5 | 1 | 4.75 kg | |
| White-Grey | 24 | DRYPRO10 S4 | 7502260647924 | 7502260647924 | 5 | 1 | 4.00 kg | |
| White-Grey | 25 | DRYPRO10 S4 | 7502260644824 | 7502260644824 | 5 | 1 | 4.00 kg | |
| White-Grey | 26 | DRYPRO10 S4 | 7502260644831 | 7502260644831 | 5 | 1 | 4.00 kg | |
| White-Grey | 27 | DRYPRO10 S4 | 7502260644848 | 7502260644848 | 5 | 1 | 4.25 kg | |
| White-Grey | 28 | DRYPRO10 S4 | 7502260644855 | 7502260644855 | 5 | 1 | 4.25 kg | |
| White-Grey | 29 | DRYPRO10 S4 | 7502260644862 | 7502260644862 | 5 | 1 | 4.50 kg | |
| White-Grey | 30 | DRYPRO10 S4 | 7502260644879 | 7502260644879 | 5 | 1 | 4.50 kg | |
| White-Grey | 31 | DRYPRO10 S4 | 7502260644886 | 7502260644886 | 5 | 1 | 4.75 kg |








