dp.product.detail.tab.description
Upper : EVA | Lining : Textile | Insole : EVA | Outsole : Injected - Rubber | Weight : 600 g per shoe
Shoe type : Boot
Lining material : Textile
Footbed material : EVA
Outsole material : Rubber
Upper height size EU-42 / UK-8 (cm) : 40
Outsole finition : Injected
Footbed caracteristic : Removable
Weight (g per shoe) : 600
Size range : 24 → 31
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Lightweight product to reduce fatigue throughout the day
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug for easy removal
dp.product.detail.tab.description.labels
SANITIZED®
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black-Grey | 24 | DRYPRO10 OB | 7502260647726 | 7502260647726 | 5 | 1 | 4.00 kg | |
| Black-Grey | 25 | DRYPRO10 OB | 7502260644619 | 7502260644619 | 5 | 1 | 4.00 kg | |
| Black-Grey | 26 | DRYPRO10 OB | 7502260644626 | 7502260644626 | 5 | 1 | 4.00 kg | |
| Black-Grey | 27 | DRYPRO10 OB | 7502260644633 | 7502260644633 | 5 | 1 | 4.25 kg | |
| Black-Grey | 28 | DRYPRO10 OB | 7502260644640 | 7502260644640 | 5 | 1 | 4.25 kg | |
| Black-Grey | 29 | DRYPRO10 OB | 7502260644657 | 7502260644657 | 5 | 1 | 4.50 kg | |
| Black-Grey | 30 | DRYPRO10 OB | 7502260644664 | 7502260644664 | 5 | 1 | 4.50 kg | |
| Black-Grey | 31 | DRYPRO10 OB | 7502260644671 | 7502260644671 | 5 | 1 | 4.75 kg | |
| White-Grey | 24 | DRYPRO10 OB | 7502260647689 | 7502260647689 | 5 | 1 | 4.00 kg | |
| White-Grey | 25 | DRYPRO10 OB | 7502260644756 | 7502260644756 | 5 | 1 | 4.00 kg | |
| White-Grey | 26 | DRYPRO10 OB | 7502260644763 | 7502260644763 | 5 | 1 | 4.00 kg | |
| White-Grey | 27 | DRYPRO10 OB | 7502260644770 | 7502260644770 | 5 | 1 | 4.25 kg | |
| White-Grey | 28 | DRYPRO10 OB | 7502260644787 | 7502260644787 | 5 | 1 | 4.25 kg | |
| White-Grey | 29 | DRYPRO10 OB | 7502260644794 | 7502260644794 | 5 | 1 | 4.50 kg | |
| White-Grey | 30 | DRYPRO10 OB | 7502260644800 | 7502260644800 | 5 | 1 | 4.50 kg | |
| White-Grey | 31 | DRYPRO10 OB | 7502260644817 | 7502260644817 | 5 | 1 | 4.75 kg |








