Food industry
DRYPRO 1
Ultralight one-piece waterproof boots, ideal for light work in the agri-food industry.
dp.product.card.reference :
WMXP1S4
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Upper : EVA | Lining : Textile | Insole : EVA | Outsole : Injected - EVA | Safety toe-cap : Composite | Weight : 325 g per shoe
Shoe type : Boot
Lining material : Textile
Footbed material : EVA
Outsole material : EVA
Upper height size EU-42 / UK-8 (cm) : 40
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Composite
Weight (g per shoe) : 325
Size range : 24 → 31
dp.product.detail.tab.advantage
Comfort
Lightweight product to reduce fatigue throughout the day
Comfortable light and soft EVA foam insole
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Thermal insulation that provides protection in cold environments
Easy to use
Rear lug for easy removal
dp.product.detail.tab.description.labels
SANITIZED®
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 24 | DRYPRO 1 | 7502260647658 | 7502260647658 | 5 | 1 | 4.00 kg | |
| Black | 25 | DRYPRO 1 | 7502260646385 | 7502260646385 | 5 | 1 | 4.00 kg | |
| Black | 26 | DRYPRO 1 | 7502260646392 | 7502260646392 | 5 | 1 | 4.00 kg | |
| Black | 27 | DRYPRO 1 | 7502260646408 | 7502260646408 | 5 | 1 | 4.25 kg | |
| Black | 28 | DRYPRO 1 | 7502260646415 | 7502260646415 | 5 | 1 | 4.25 kg | |
| Black | 29 | DRYPRO 1 | 7502260646422 | 7502260646422 | 5 | 1 | 4.50 kg | |
| Black | 30 | DRYPRO 1 | 7502260646439 | 7502260646439 | 5 | 1 | 4.50 kg | |
| Black | 31 | DRYPRO 1 | 7502260646446 | 7502260646446 | 5 | 1 | 4.75 kg | |
| White | 24 | DRYPRO 1 | 7502260647573 | 7502260647573 | 5 | 1 | 4.00 kg | |
| White | 25 | DRYPRO 1 | 7502260646453 | 7502260646453 | 5 | 1 | 4.00 kg | |
| White | 26 | DRYPRO 1 | 7502260646460 | 7502260646460 | 5 | 1 | 4.00 kg | |
| White | 27 | DRYPRO 1 | 7502260646477 | 7502260646477 | 5 | 1 | 4.25 kg | |
| White | 28 | DRYPRO 1 | 7502260646484 | 7502260646484 | 5 | 1 | 4.25 kg | |
| White | 29 | DRYPRO 1 | 7502260646491 | 7502260646491 | 5 | 1 | 4.50 kg | |
| White | 30 | DRYPRO 1 | 7502260646507 | 7502260646507 | 5 | 1 | 4.50 kg | |
| White | 31 | DRYPRO 1 | 7502260646514 | 7502260646514 | 5 | 1 | 4.75 kg |








