dp.product.detail.tab.description
Upper : EVA | Insole : EVA | Outsole : Injected - EVA | Weight : 325 g per shoe
Shoe type : Boot
Footbed material : EVA
Outsole material : EVA
Upper height size EU-42 / UK-8 (cm) : 40
Outsole finition : Injected
Footbed caracteristic : Removable
Anti-perforation insert (pierce resistance) : none
Weight (g per shoe) : 325
Size range : 24 → 31
dp.product.detail.tab.advantage
Comfort
Lightweight product to reduce fatigue throughout the day
Comfortable light and soft EVA foam insole
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug for easy removal
dp.product.detail.tab.description.labels
SANITIZED®
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 24 | DRYPRO 1 | 7502260647627 | 7502260647627 | 5 | 1 | 4.00 kg | |
| Black | 25 | DRYPRO 1 | 7502260644473 | 7502260644473 | 5 | 1 | 4.00 kg | |
| Black | 26 | DRYPRO 1 | 7502260644480 | 7502260644480 | 5 | 1 | 4.00 kg | |
| Black | 27 | DRYPRO 1 | 7502260644497 | 7502260644497 | 5 | 1 | 4.25 kg | |
| Black | 28 | DRYPRO 1 | 7502260644503 | 7502260644503 | 5 | 1 | 4.25 kg | |
| Black | 29 | DRYPRO 1 | 7502260644510 | 7502260644510 | 5 | 1 | 4.50 kg | |
| Black | 30 | DRYPRO 1 | 7502260644527 | 7502260644527 | 5 | 1 | 4.50 kg | |
| Black | 31 | DRYPRO 1 | 7502260644534 | 7502260644534 | 5 | 1 | 4.75 kg | |
| White | 24 | DRYPRO 1 | 7502260647559 | 7502260647559 | 5 | 1 | 4.00 kg | |
| White | 25 | DRYPRO 1 | 7502260644541 | 7502260644541 | 5 | 1 | 4.00 kg | |
| White | 26 | DRYPRO 1 | 7502260644558 | 7502260644558 | 5 | 1 | 4.00 kg | |
| White | 27 | DRYPRO 1 | 7502260644565 | 7502260644565 | 5 | 1 | 4.25 kg | |
| White | 28 | DRYPRO 1 | 7502260644572 | 7502260644572 | 5 | 1 | 4.25 kg | |
| White | 29 | DRYPRO 1 | 7502260644589 | 7502260644589 | 5 | 1 | 4.50 kg | |
| White | 30 | DRYPRO 1 | 7502260644596 | 7502260644596 | 5 | 1 | 4.50 kg | |
| White | 31 | DRYPRO 1 | 7502260644602 | 7502260644602 | 5 | 1 | 4.75 kg |








