Flame retardant - Antistatic
MAIPA2
Multi-risk work trousers ideal for electricians, welders and people with access to ATEX zones.
dp.product.card.reference :
MAIPA2
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Regular | Materials : Twill - 99% cotton 1% antistatic fiber - 320 g/m² | Waist : Elasticated sides | Preformed knees | 320 g/m² | Number of pockets : 6
Type of workwear : Multi-risk trousers
Gender : Mixte
Total product weight (g/m²) : 320
Fastening : Zipper fastening
Gas sensor loop : taip
Number of exterior pockets : 6
External pockets : 4 flap pockets - 2 kneepad pockets
Workwear color : Black - Navy
Benefits element : Gas sensor loop
Collection (Use for genrerate style and SKU codes in M3) : MAIA
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Durability
Laboratory-tested garment for optimum performance in up to 50 washes at 60°C
Ease of use
Multi-risk marking for easy identification in high-risk areas
dp.product.detail.tab.description.labels
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Navy blue | S | MAIPA2 | 3295249266226 | 13295249266223 | 5 | 1 | 3.80 kg | |
| Navy blue | M | MAIPA2 | 3295249266318 | 13295249266315 | 5 | 1 | 3.90 kg | |
| Navy blue | L | MAIPA2 | 3295249266325 | 13295249266322 | 5 | 1 | 4.10 kg | |
| Navy blue | XL | MAIPA2 | 3295249266332 | 13295249266339 | 5 | 1 | 4.20 kg | |
| Navy blue | XXL | MAIPA2 | 3295249266349 | 13295249266346 | 5 | 1 | 4.40 kg | |
| Navy blue | 3XL | MAIPA2 | 3295249266356 | 13295249266353 | 5 | 1 | 4.50 kg | |
| Navy blue | 4XL | MAIPA2 | 3295249266363 | 13295249266360 | 5 | 1 | 4.50 kg |








