High Visibility Workwear
M1PA2HVCL2
HV class 1 multi-pocket trousers, offering good visibility in low-light conditions and hazardous environments
dp.product.card.reference :
M1PA2HVCL2
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Regular | Materials : Twill - 80% polyester 20% cotton - 240 g/m² | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | Number of pockets : 6
Type of workwear : High-visibility work trousers
Gender : Mixte
Fastening : Zipper fastening
Number of exterior pockets : 6
External pockets : 1 flap pocket - 1 patch pocket - 2 pockets - 2 kneepad pockets
Not included : M2GEN knee pads sold separately
Benefits element : Hi-viz - Reflective piping
Collection (Use for genrerate style and SKU codes in M3) : MACH 1
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Lightweight clothing for greater comfort
Durability
Certified EN ISO 20471 after 25 washes
Triple stitching to reduce the risk of tearing
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Fluorescent orange-Navy blue | S | M1PA2HVCL2 | 3295249304522 | 13295249304529 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | M | M1PA2HVCL2 | 3295249304836 | 13295249304833 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | L | M1PA2HVCL2 | 3295249304843 | 13295249304840 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | XL | M1PA2HVCL2 | 3295249304850 | 13295249304857 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | XXL | M1PA2HVCL2 | 3295249304867 | 13295249304864 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | 3XL | M1PA2HVCL2 | 3295249304874 | 13295249304871 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | S | M1PA2HVCL2 | 3295249304515 | 13295249304512 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | M | M1PA2HVCL2 | 3295249304782 | 13295249304789 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | L | M1PA2HVCL2 | 3295249304799 | 13295249304796 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | XL | M1PA2HVCL2 | 3295249304805 | 13295249304802 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | XXL | M1PA2HVCL2 | 3295249304812 | 13295249304819 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | 3XL | M1PA2HVCL2 | 3295249304829 | 13295249304826 | 10 | 1 | 6.00 kg |








