High Visibility Workwear
M1PA2HVCL1
H.V. class 1 multi-pocket trousers, offering good visibility in low-light conditions and hazardous environments
dp.product.card.reference :
M1PA2HVCL1
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Regular | Materials : Twill - 80% polyester 20% cotton - 240 g/m² | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | Number of pockets : 4
Type of workwear : High-visibility work trousers
Gender : Mixte
Fastening : Zipper fastening
Number of exterior pockets : 4
External pockets : 1 flap pocket - 1 patch pocket - 2 pockets
Benefits element : Hi-viz - Removable badge holder
Collection (Use for genrerate style and SKU codes in M3) : MACH 1
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Lightweight clothing for greater comfort
Durability
Certified EN ISO 20471 after 25 washes
Triple stitching to reduce the risk of tearing
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Fluorescent orange-Navy blue | S | M1PA2HVCL1 | 3295249304508 | 13295249304505 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | M | M1PA2HVCL1 | 3295249304737 | 13295249304734 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | L | M1PA2HVCL1 | 3295249304744 | 13295249304741 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | XL | M1PA2HVCL1 | 3295249304751 | 13295249304758 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | XXL | M1PA2HVCL1 | 3295249304768 | 13295249304765 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | 3XL | M1PA2HVCL1 | 3295249304775 | 13295249304772 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | S | M1PA2HVCL1 | 3295249304492 | 13295249304499 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | M | M1PA2HVCL1 | 3295249304683 | 13295249304680 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | L | M1PA2HVCL1 | 3295249304690 | 13295249304697 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | XL | M1PA2HVCL1 | 3295249304706 | 13295249304703 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | XXL | M1PA2HVCL1 | 3295249304713 | 13295249304710 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | 3XL | M1PA2HVCL1 | 3295249304720 | 13295249304727 | 10 | 1 | 6.00 kg |








