Industria - Costruzioni
DRYPRO7 OB
Boots for extra heavy work, avant-garde design, comfortable and waterproof. Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
Caratteristiche
Tipo di prodotto
Tipo di scarpa : Stivale
Materiale
Materiale e finitura della tomaia : PVC
Materiale della fodera : Tessile
Materiale soletta : PU
Materiale della suola : Nitrile
Altezza della tomaia nella taglia 42 (cm) : 40
Concezione
Tecnologia della suola : Iniettata
Caratteristiche della soletta : Rimovibile
Peso (grammi per scarpa) : 1100
Dimensioni e colori
Gamma di dimensioni : 23 → 32
Standard & Certificazioni
Vantaggi del prodotto
Comfort
Soletta lavabile in schiuma PU morbida ed elastica, con traspirabilità e protezione termica.
Prestazioni elevate
Protezione Sanitized® che riduce la proliferazione di funghi e batteri, garantendo una maggiore freschezza all'utente.
Maggiore resistenza chimica grazie alla suola ad alte prestazioni.
Facile da usare
Suola antiscivolo Multitrack resistente all'olio.
Tecnologie & etichette
SANITIZED®
Informazioni sulla logistica
| Riferimento | Colore | Dimensione | Designazione | EAN 13 | Codice cartone | PCB | SPCB | Peso |
|---|---|---|---|---|---|---|---|---|
| Bianco-Blu | 23 | DRYPRO7 OB | 7502260643872 | 7502260643872 | 10 | 1 | 19.16 kg | |
| Bianco-Blu | 24 | DRYPRO7 OB | 7502260643889 | 7502260643889 | 10 | 1 | 19.16 kg | |
| Bianco-Blu | 25 | DRYPRO7 OB | 7502260643896 | 7502260643896 | 10 | 1 | 19.90 kg | |
| Bianco-Blu | 26 | DRYPRO7 OB | 7502260643902 | 7502260643902 | 10 | 1 | 20.70 kg | |
| Bianco-Blu | 27 | DRYPRO7 OB | 7502260643919 | 7502260643919 | 10 | 1 | 21.48 kg | |
| Bianco-Blu | 28 | DRYPRO7 OB | 7502260643926 | 7502260643926 | 10 | 1 | 22.09 kg | |
| Bianco-Blu | 29 | DRYPRO7 OB | 7502260643933 | 7502260643933 | 10 | 1 | 22.83 kg | |
| Bianco-Blu | 30 | DRYPRO7 OB | 7502260643940 | 7502260643940 | 10 | 1 | 24.41 kg | |
| Bianco-Blu | 31 | DRYPRO7 OB | 7502260643957 | 7502260643957 | 10 | 1 | 26.77 kg | |
| Bianco-Blu | 32 | DRYPRO7 OB | 7502260646309 | 7502260646309 | 10 | 1 | 28.57 kg | |
| Nero-Blu | 23 | DRYPRO7 OB | 7502260643698 | 7502260643698 | 10 | 1 | 19.16 kg | |
| Nero-Blu | 24 | DRYPRO7 OB | 7502260643704 | 7502260643704 | 10 | 1 | 19.16 kg | |
| Nero-Blu | 25 | DRYPRO7 OB | 7502260643711 | 7502260643711 | 10 | 1 | 19.90 kg | |
| Nero-Blu | 26 | DRYPRO7 OB | 7502260643728 | 7502260643728 | 10 | 1 | 20.70 kg | |
| Nero-Blu | 27 | DRYPRO7 OB | 7502260643735 | 7502260643735 | 10 | 1 | 21.48 kg | |
| Nero-Blu | 28 | DRYPRO7 OB | 7502260643742 | 7502260643742 | 10 | 1 | 22.09 kg | |
| Nero-Blu | 29 | DRYPRO7 OB | 7502260643759 | 7502260643759 | 10 | 1 | 22.83 kg | |
| Nero-Blu | 30 | DRYPRO7 OB | 7502260643766 | 7502260643766 | 10 | 1 | 24.41 kg | |
| Nero-Blu | 31 | DRYPRO7 OB | 7502260643773 | 7502260643773 | 10 | 1 | 26.77 kg | |
| Nero-Blu | 32 | DRYPRO7 OB | 7502260646286 | 7502260646286 | 10 | 1 | 28.57 kg |








