Industry-Construction & Civil engineering
DRYPRO7 OB
Boots for extra heavy work, avant-garde design, comfortable and waterproof. Durability and flexibility that protects the user from thermal shock caused by the change between hot and cold environments.
Description
Type of product
Type of Shoe : Boot
Material
Upper material and finition : PVC
Lining material : Textile
Footbed material : PU
Outsole material : Nitrile
Upper height size 9 (cm) : 40
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Weight (g per shoe) : 1100
Sizes and colours
Size range : 23 → 32
Standards / Certifications
Product Benefits
Comfort
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Greater chemical resistance thanks to its high-performance sole.
Easy to use
Multitrack non-slip sole, oil resistant.
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Blue | 05 | DRYPRO7 OB | 7502260643698 | 7502260643698 | 10 | 1 | 19.16 kg | |
| Black-Blue | 06 | DRYPRO7 OB | 7502260643704 | 7502260643704 | 10 | 1 | 19.16 kg | |
| Black-Blue | 07 | DRYPRO7 OB | 7502260643711 | 7502260643711 | 10 | 1 | 19.90 kg | |
| Black-Blue | 08 | DRYPRO7 OB | 7502260643728 | 7502260643728 | 10 | 1 | 20.70 kg | |
| Black-Blue | 09 | DRYPRO7 OB | 7502260643735 | 7502260643735 | 10 | 1 | 21.48 kg | |
| Black-Blue | 10 | DRYPRO7 OB | 7502260643742 | 7502260643742 | 10 | 1 | 22.09 kg | |
| Black-Blue | 11 | DRYPRO7 OB | 7502260643759 | 7502260643759 | 10 | 1 | 22.83 kg | |
| Black-Blue | 12 | DRYPRO7 OB | 7502260643766 | 7502260643766 | 10 | 1 | 24.41 kg | |
| Black-Blue | 13 | DRYPRO7 OB | 7502260643773 | 7502260643773 | 10 | 1 | 26.77 kg | |
| Black-Blue | 14 | DRYPRO7 OB | 7502260646286 | 7502260646286 | 10 | 1 | 28.57 kg | |
| White-Blue | 05 | DRYPRO7 OB | 7502260643872 | 7502260643872 | 10 | 1 | 19.16 kg | |
| White-Blue | 06 | DRYPRO7 OB | 7502260643889 | 7502260643889 | 10 | 1 | 19.16 kg | |
| White-Blue | 07 | DRYPRO7 OB | 7502260643896 | 7502260643896 | 10 | 1 | 19.90 kg | |
| White-Blue | 08 | DRYPRO7 OB | 7502260643902 | 7502260643902 | 10 | 1 | 20.70 kg | |
| White-Blue | 09 | DRYPRO7 OB | 7502260643919 | 7502260643919 | 10 | 1 | 21.48 kg | |
| White-Blue | 10 | DRYPRO7 OB | 7502260643926 | 7502260643926 | 10 | 1 | 22.09 kg | |
| White-Blue | 11 | DRYPRO7 OB | 7502260643933 | 7502260643933 | 10 | 1 | 22.83 kg | |
| White-Blue | 12 | DRYPRO7 OB | 7502260643940 | 7502260643940 | 10 | 1 | 24.41 kg | |
| White-Blue | 13 | DRYPRO7 OB | 7502260643957 | 7502260643957 | 10 | 1 | 26.77 kg | |
| White-Blue | 14 | DRYPRO7 OB | 7502260646309 | 7502260646309 | 10 | 1 | 28.57 kg |








