Description
Upper : PVC | Lining : Textile | Insole : EVA | Outsole : Injected - Nitrile | Safety toe-cap : Stainless steel | Weight : 1100 g per shoe
Type of product
Type of Shoe : Boot
Material
Upper material and finition : PVC
Lining material : Textile
Footbed material : EVA
Outsole material : Nitrile
Upper height size 9 (cm) : 40
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Stainless steel
Weight (g per shoe) : 1100
Sizes and colours
Size range : 23 → 32
Standards / Certifications
Product Benefits
Comfort
Comfortable light and soft EVA foam insole
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Greater chemical resistance thanks to its high-performance sole.
Easy to use
Multitrack non-slip sole, oil resistant.
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Red | 05 | DRYPRO 5 S4 | 7502260641588 | 7502260641588 | 10 | 1 | 19.16 kg | |
| Black-Red | 06 | DRYPRO 5 S4 | 7502260640499 | 7502260640499 | 10 | 1 | 19.16 kg | |
| Black-Red | 07 | DRYPRO 5 S4 | 7502260640505 | 7502260640505 | 10 | 1 | 19.90 kg | |
| Black-Red | 08 | DRYPRO 5 S4 | 7502260640512 | 7502260640512 | 10 | 1 | 20.70 kg | |
| Black-Red | 09 | DRYPRO 5 S4 | 7502260640529 | 7502260640529 | 10 | 1 | 21.48 kg | |
| Black-Red | 10 | DRYPRO 5 S4 | 7502260640536 | 7502260640536 | 10 | 1 | 22.09 kg | |
| Black-Red | 11 | DRYPRO 5 S4 | 7502260640543 | 7502260640543 | 10 | 1 | 22.83 kg | |
| Black-Red | 12 | DRYPRO 5 S4 | 7502260640550 | 7502260640550 | 10 | 1 | 24.41 kg | |
| Black-Red | 13 | DRYPRO 5 S4 | 7502260641595 | 7502260641595 | 10 | 1 | 26.77 kg | |
| Black-Red | 14 | DRYPRO 5 S4 | 7502260643582 | 7502260643582 | 10 | 1 | 28.57 kg | |
| Black-Red | 15 | DRYPRO 5 S4 | 7502260643599 | 7502260643599 | 10 | 1 | 27.17 kg | |
| White-Red | 05 | DRYPRO 5 S4 | 7502260641496 | 7502260641496 | 10 | 1 | 19.16 kg | |
| White-Red | 06 | DRYPRO 5 S4 | 7502260640703 | 7502260640703 | 10 | 1 | 19.16 kg | |
| White-Red | 07 | DRYPRO 5 S4 | 7502260640710 | 7502260640710 | 10 | 1 | 19.90 kg | |
| White-Red | 08 | DRYPRO 5 S4 | 7502260640727 | 7502260640727 | 10 | 1 | 20.70 kg | |
| White-Red | 09 | DRYPRO 5 S4 | 7502260640734 | 7502260640734 | 10 | 1 | 21.48 kg | |
| White-Red | 10 | DRYPRO 5 S4 | 7502260640741 | 7502260640741 | 10 | 1 | 22.09 kg | |
| White-Red | 11 | DRYPRO 5 S4 | 7502260640758 | 7502260640758 | 10 | 1 | 22.83 kg | |
| White-Red | 12 | DRYPRO 5 S4 | 7502260640765 | 7502260640765 | 10 | 1 | 24.41 kg | |
| White-Red | 13 | DRYPRO 5 S4 | 7502260641502 | 7502260641502 | 10 | 1 | 26.77 kg | |
| White-Red | 14 | DRYPRO 5 S4 | 7502260645197 | 7502260645197 | 10 | 1 | 28.57 kg | |
| White-Red | 14 | DRYPRO 5 S4 | 7502260649492 | 17502260000023 | 1 | 1 | 0.00 kg |
Documentation
Technical sheet
DRYPRO 5 S4 BLANC-ROUGE technical-sheet EN-US
Technical sheet
DRYPRO 5 S4 NOIR-ROUGE technical-sheet EN-US








