Industry-Construction & Civil engineering
DRYPRO 5 OB
Heavy duty boots, dielectric, textile lining, waterproof, high quality PVC, average weight 2.2 kg, comfortable, average height 40cm with adjustment to 35cm.
Reference :
WMXP5OB
Size
Info
Description
Upper : PVC | Lining : Textile | Insole : EVA | Outsole : Injected - Nitrile | Weight : 1100 g per shoe
Type of product
Type of Shoe : Boot
Material
Upper material and finition : PVC
Lining material : Textile
Footbed material : EVA
Outsole material : Nitrile
Upper height size 9 (cm) : 40
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Weight (g per shoe) : 1100
Sizes and colours
Size range : 23 → 32
Standards / Certifications
Product Benefits
Comfort
Comfortable light and soft EVA foam insole
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Greater chemical resistance thanks to its high-performance sole.
Easy to use
Multitrack non-slip sole, oil resistant.
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Red | 05 | DRYPRO 5 OB | 7502260641564 | 7502260641564 | 10 | 1 | 19.16 kg | |
| Black-Red | 06 | DRYPRO 5 OB | 7502260640420 | 7502260640420 | 10 | 1 | 19.16 kg | |
| Black-Red | 07 | DRYPRO 5 OB | 7502260640437 | 7502260640437 | 10 | 1 | 19.90 kg | |
| Black-Red | 08 | DRYPRO 5 OB | 7502260640444 | 7502260640444 | 10 | 1 | 20.70 kg | |
| Black-Red | 09 | DRYPRO 5 OB | 7502260640451 | 7502260640451 | 10 | 1 | 21.48 kg | |
| Black-Red | 10 | DRYPRO 5 OB | 7502260640468 | 7502260640468 | 10 | 1 | 22.09 kg | |
| Black-Red | 11 | DRYPRO 5 OB | 7502260640475 | 7502260640475 | 10 | 1 | 22.83 kg | |
| Black-Red | 12 | DRYPRO 5 OB | 7502260640482 | 7502260640482 | 10 | 1 | 24.41 kg | |
| Black-Red | 13 | DRYPRO 5 OB | 7502260641571 | 7502260641571 | 10 | 1 | 26.77 kg | |
| Black-Red | 14 | DRYPRO 5 OB | 7502260641540 | 7502260641540 | 10 | 1 | 28.57 kg | |
| White-Red | 05 | DRYPRO 5 OB | 7502260641472 | 7502260641472 | 10 | 1 | 19.16 kg | |
| White-Red | 06 | DRYPRO 5 OB | 7502260640635 | 7502260640635 | 10 | 1 | 19.16 kg | |
| White-Red | 07 | DRYPRO 5 OB | 7502260640642 | 7502260640642 | 10 | 1 | 19.90 kg | |
| White-Red | 08 | DRYPRO 5 OB | 7502260640659 | 7502260640659 | 10 | 1 | 20.70 kg | |
| White-Red | 09 | DRYPRO 5 OB | 7502260640666 | 7502260640666 | 10 | 1 | 21.48 kg | |
| White-Red | 10 | DRYPRO 5 OB | 7502260640673 | 7502260640673 | 10 | 1 | 22.09 kg | |
| White-Red | 11 | DRYPRO 5 OB | 7502260640680 | 7502260640680 | 10 | 1 | 22.83 kg | |
| White-Red | 12 | DRYPRO 5 OB | 7502260640697 | 7502260640697 | 10 | 1 | 24.41 kg | |
| White-Red | 13 | DRYPRO 5 OB | 7502260641489 | 7502260641489 | 10 | 1 | 26.77 kg | |
| White-Red | 14 | DRYPRO 5 OB | 7502260645180 | 7502260645180 | 10 | 1 | 28.57 kg |
Documentation
Technical sheet
DRYPRO 5 OB BLANC-ROUGE technical-sheet EN-US
Technical sheet
DRYPRO 5 OB NOIR-ROUGE technical-sheet EN-US








