Description
Upper : EVA | Lining : Textile | Insole : EVA | Outsole : Injected - Rubber | Safety toe-cap : Composite | Weight : 600 g per shoe
Type of product
Type of Shoe : Boot
Material
Lining material : Textile
Footbed material : EVA
Outsole material : Rubber
Upper height size 9 (cm) : 40
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Composite
Weight (g per shoe) : 600
Sizes and colours
Size range : 24 → 31
Standards / Certifications
Product Benefits
Comfort
Lightweight product to reduce fatigue throughout the day
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug facilitates removal
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Gray | 06 | DRYPRO10 S4 | 7502260647757 | 7502260647757 | 5 | 1 | 4.00 kg | |
| Black-Gray | 07 | DRYPRO10 S4 | 7502260644688 | 7502260644688 | 5 | 1 | 4.00 kg | |
| Black-Gray | 08 | DRYPRO10 S4 | 7502260644695 | 7502260644695 | 5 | 1 | 4.00 kg | |
| Black-Gray | 09 | DRYPRO10 S4 | 7502260644701 | 7502260644701 | 5 | 1 | 4.25 kg | |
| Black-Gray | 10 | DRYPRO10 S4 | 7502260644718 | 7502260644718 | 5 | 1 | 4.25 kg | |
| Black-Gray | 11 | DRYPRO10 S4 | 7502260644725 | 7502260644725 | 5 | 1 | 4.50 kg | |
| Black-Gray | 12 | DRYPRO10 S4 | 7502260644732 | 7502260644732 | 5 | 1 | 4.50 kg | |
| Black-Gray | 13 | DRYPRO10 S4 | 7502260644749 | 7502260644749 | 5 | 1 | 4.75 kg | |
| White-Grey | 06 | DRYPRO10 S4 | 7502260647924 | 7502260647924 | 5 | 1 | 4.00 kg | |
| White-Grey | 07 | DRYPRO10 S4 | 7502260644824 | 7502260644824 | 5 | 1 | 4.00 kg | |
| White-Grey | 08 | DRYPRO10 S4 | 7502260644831 | 7502260644831 | 5 | 1 | 4.00 kg | |
| White-Grey | 09 | DRYPRO10 S4 | 7502260644848 | 7502260644848 | 5 | 1 | 4.25 kg | |
| White-Grey | 10 | DRYPRO10 S4 | 7502260644855 | 7502260644855 | 5 | 1 | 4.25 kg | |
| White-Grey | 11 | DRYPRO10 S4 | 7502260644862 | 7502260644862 | 5 | 1 | 4.50 kg | |
| White-Grey | 12 | DRYPRO10 S4 | 7502260644879 | 7502260644879 | 5 | 1 | 4.50 kg | |
| White-Grey | 13 | DRYPRO10 S4 | 7502260644886 | 7502260644886 | 5 | 1 | 4.75 kg |
Documentation
Technical sheet
DRYPRO10 S4 NOIR-GRIS technical-sheet EN-US
Technical sheet
DRYPRO10 S4 BLANC-GRIS technical-sheet EN-US








