Description
Upper : EVA | Lining : Textile | Insole : EVA | Outsole : Injected - Rubber | Weight : 600 g per shoe
Type of product
Type of Shoe : Boot
Material
Lining material : Textile
Footbed material : EVA
Outsole material : Rubber
Upper height size 9 (cm) : 40
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Weight (g per shoe) : 600
Sizes and colours
Size range : 24 → 31
Standards / Certifications
Product Benefits
Comfort
Lightweight product to reduce fatigue throughout the day
Washable soft and elastic PU foam insole with breathability and thermal protection.
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Easy to use
Rear lug facilitates removal
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Gray | 06 | DRYPRO10 OB | 7502260647726 | 7502260647726 | 5 | 1 | 4.00 kg | |
| Black-Gray | 07 | DRYPRO10 OB | 7502260644619 | 7502260644619 | 5 | 1 | 4.00 kg | |
| Black-Gray | 08 | DRYPRO10 OB | 7502260644626 | 7502260644626 | 5 | 1 | 4.00 kg | |
| Black-Gray | 09 | DRYPRO10 OB | 7502260644633 | 7502260644633 | 5 | 1 | 4.25 kg | |
| Black-Gray | 10 | DRYPRO10 OB | 7502260644640 | 7502260644640 | 5 | 1 | 4.25 kg | |
| Black-Gray | 11 | DRYPRO10 OB | 7502260644657 | 7502260644657 | 5 | 1 | 4.50 kg | |
| Black-Gray | 12 | DRYPRO10 OB | 7502260644664 | 7502260644664 | 5 | 1 | 4.50 kg | |
| Black-Gray | 13 | DRYPRO10 OB | 7502260644671 | 7502260644671 | 5 | 1 | 4.75 kg | |
| White-Grey | 06 | DRYPRO10 OB | 7502260647689 | 7502260647689 | 5 | 1 | 4.00 kg | |
| White-Grey | 07 | DRYPRO10 OB | 7502260644756 | 7502260644756 | 5 | 1 | 4.00 kg | |
| White-Grey | 08 | DRYPRO10 OB | 7502260644763 | 7502260644763 | 5 | 1 | 4.00 kg | |
| White-Grey | 09 | DRYPRO10 OB | 7502260644770 | 7502260644770 | 5 | 1 | 4.25 kg | |
| White-Grey | 10 | DRYPRO10 OB | 7502260644787 | 7502260644787 | 5 | 1 | 4.25 kg | |
| White-Grey | 11 | DRYPRO10 OB | 7502260644794 | 7502260644794 | 5 | 1 | 4.50 kg | |
| White-Grey | 12 | DRYPRO10 OB | 7502260644800 | 7502260644800 | 5 | 1 | 4.50 kg | |
| White-Grey | 13 | DRYPRO10 OB | 7502260644817 | 7502260644817 | 5 | 1 | 4.75 kg |
Documentation
Technical sheet
DRYPRO10 OB NOIR-GRIS technical-sheet EN-US
Technical sheet
DRYPRO10 OB BLANC-GRIS technical-sheet EN-US








