Food industry
DRYPRO 1
Ultralight one-piece waterproof boots, ideal for light work in the agri-food industry.
Reference :
WMXP1S4
Size
Info
Description
Upper : EVA | Lining : Textile | Insole : EVA | Outsole : Injected - EVA | Safety toe-cap : Composite | Weight : 325 g per shoe
Type of product
Type of Shoe : Boot
Material
Lining material : Textile
Footbed material : EVA
Outsole material : EVA
Upper height size 9 (cm) : 40
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Safety toe-cap : Composite
Weight (g per shoe) : 325
Sizes and colours
Size range : 24 → 31
Product Benefits
Comfort
Lightweight product to reduce fatigue throughout the day
Comfortable light and soft EVA foam insole
Performance
Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.
Thermal insulation that provides protection in cold environments
Easy to use
Rear lug facilitates removal
Technology and Labels
SANITIZED®
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 06 | DRYPRO 1 | 7502260647658 | 7502260647658 | 5 | 1 | 4.00 kg | |
| Black | 07 | DRYPRO 1 | 7502260646385 | 7502260646385 | 5 | 1 | 4.00 kg | |
| Black | 08 | DRYPRO 1 | 7502260646392 | 7502260646392 | 5 | 1 | 4.00 kg | |
| Black | 09 | DRYPRO 1 | 7502260646408 | 7502260646408 | 5 | 1 | 4.25 kg | |
| Black | 10 | DRYPRO 1 | 7502260646415 | 7502260646415 | 5 | 1 | 4.25 kg | |
| Black | 11 | DRYPRO 1 | 7502260646422 | 7502260646422 | 5 | 1 | 4.50 kg | |
| Black | 12 | DRYPRO 1 | 7502260646439 | 7502260646439 | 5 | 1 | 4.50 kg | |
| Black | 13 | DRYPRO 1 | 7502260646446 | 7502260646446 | 5 | 1 | 4.75 kg | |
| White | 06 | DRYPRO 1 | 7502260647573 | 7502260647573 | 5 | 1 | 4.00 kg | |
| White | 07 | DRYPRO 1 | 7502260646453 | 7502260646453 | 5 | 1 | 4.00 kg | |
| White | 08 | DRYPRO 1 | 7502260646460 | 7502260646460 | 5 | 1 | 4.00 kg | |
| White | 09 | DRYPRO 1 | 7502260646477 | 7502260646477 | 5 | 1 | 4.25 kg | |
| White | 10 | DRYPRO 1 | 7502260646484 | 7502260646484 | 5 | 1 | 4.25 kg | |
| White | 11 | DRYPRO 1 | 7502260646491 | 7502260646491 | 5 | 1 | 4.50 kg | |
| White | 12 | DRYPRO 1 | 7502260646507 | 7502260646507 | 5 | 1 | 4.50 kg | |
| White | 13 | DRYPRO 1 | 7502260646514 | 7502260646514 | 5 | 1 | 4.75 kg |
Documentation
Technical sheet
DRYPRO 1 NOIR technical-sheet EN-US
Technical sheet
DRYPRO 1 BLANC technical-sheet EN-US








