Food industry
AEROFOOD S4 CI FO SR
Ultra-light and comfortable safety boot with a refined design, specifically designed for the food industry
Description
Type of product
Type of Shoe : Boot
Material
Lining material : Textile - Membrane
Footbed material : PU - Textile
Outsole material : PU
Upper height size 9 (cm) : 37
Conception
Outsole finition : Spray injection
Footbed caracteristic : Cold barrier - Ergonomic - Shape memory - Removable
Anti-perforation insert : none
Safety toe-cap : Stainless steel
Calf circumference (cm) : 45
Weight (g per shoe) : 850
Sizes and colours
Size range : 35 → 49
Standards / Certifications
Product Benefits
Comfort
Lightweight product to reduce fatigue throughout the day
Ergonomically designed footwear for comfortable wear
Second-skin effect for a close-fitting fit
Performance
Construction of the model for great insulation against the cold
High stability ensured by the sole's grip properties
Hygiene
Streamlined design for easy day-to-day cleaning
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| White | 3 | AEROFOOD S4 CI FO SR | 3295249271541 | 13295249271548 | 6 | 1 | 9.60 kg | |
| White | 4 | AEROFOOD S4 CI FO SR | 3295249271848 | 13295249271845 | 6 | 1 | 9.80 kg | |
| White | 5 | AEROFOOD S4 CI FO SR | 3295249271855 | 13295249271852 | 6 | 1 | 9.90 kg | |
| White | 6 | AEROFOOD S4 CI FO SR | 3295249271862 | 13295249271869 | 6 | 1 | 10.40 kg | |
| White | 7 | AEROFOOD S4 CI FO SR | 3295249271879 | 13295249271876 | 6 | 1 | 11.40 kg | |
| White | 7.5 | AEROFOOD S4 CI FO SR | 3295249271886 | 13295249271883 | 6 | 1 | 12.20 kg | |
| White | 8 | AEROFOOD S4 CI FO SR | 3295249271893 | 13295249271890 | 6 | 1 | 12.80 kg | |
| White | 9 | AEROFOOD S4 CI FO SR | 3295249271909 | 13295249271906 | 6 | 1 | 12.90 kg | |
| White | 10 | AEROFOOD S4 CI FO SR | 3295249271916 | 13295249271913 | 6 | 1 | 12.70 kg | |
| White | 11 | AEROFOOD S4 CI FO SR | 3295249271923 | 13295249271920 | 6 | 1 | 14.00 kg | |
| White | 11,5 | AEROFOOD S4 CI FO SR | 3295249271930 | 13295249271937 | 6 | 1 | 14.30 kg | |
| White | 12 | AEROFOOD S4 CI FO SR | 3295249271947 | 13295249271944 | 6 | 1 | 14.20 kg | |
| White | 13 | AEROFOOD S4 CI FO SR | 3295249271954 | 13295249271951 | 6 | 1 | 15.70 kg | |
| White | 14 | AEROFOOD S4 CI FO SR | 3295249271961 | 13295249271968 | 6 | 1 | 15.50 kg | |
| White | 15 | AEROFOOD S4 CI FO SR | 3295249271978 | 13295249271975 | 6 | 1 | 15.90 kg |









